Cache
                69
                Total calls
            
            
                1.43 ms
                Total time
            
            
            
                59
                Total reads
            
            
                10
                Total writes
            
            
                0
                Total deletes
            
            
            
                49
                Total hits
            
            
                10
                Total misses
            
            
                
                    83.05 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 69
Metrics
                                        
                                                                                            69
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.43 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            59
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            49
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            83.05 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "e57ae6d556a11945ec1a922c07e4d373" => false ]  | 
                                    
| 2 | 0.02 ms | save() | [ "e57ae6d556a11945ec1a922c07e4d373" => true ]  | 
                                    
| 3 | 0.01 ms | getItem() | [ "f8aff6cbc33ff357581293153da5e57b" => false ]  | 
                                    
| 4 | 0.01 ms | save() | [ "f8aff6cbc33ff357581293153da5e57b" => true ]  | 
                                    
| 5 | 0.01 ms | getItem() | [ "18025b4078c6e859fef9847e03918f46" => false ]  | 
                                    
| 6 | 0.01 ms | save() | [ "18025b4078c6e859fef9847e03918f46" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "07c54426b01a48089c4fa987cfb5f409" => false ]  | 
                                    
| 8 | 0.01 ms | save() | [ "07c54426b01a48089c4fa987cfb5f409" => true ]  | 
                                    
| 9 | 0.01 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => false ]  | 
                                    
| 10 | 0.01 ms | save() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 11 | 0.04 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 12 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 13 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 14 | 0.02 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 15 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 16 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 17 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 18 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 19 | 0.02 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 20 | 0.01 ms | getItem() | [ "863429fbb43e0e8a76c07dae0e9323e4" => false ]  | 
                                    
| 21 | 0.01 ms | save() | [ "863429fbb43e0e8a76c07dae0e9323e4" => true ]  | 
                                    
| 22 | 0.03 ms | getItem() | [ "18025b4078c6e859fef9847e03918f46" => true ]  | 
                                    
| 23 | 0.03 ms | getItem() | [ "07c54426b01a48089c4fa987cfb5f409" => true ]  | 
                                    
| 24 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 25 | 0.02 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 26 | 0.02 ms | getItem() | [ "863429fbb43e0e8a76c07dae0e9323e4" => true ]  | 
                                    
| 27 | 0.03 ms | getItem() | [ "18025b4078c6e859fef9847e03918f46" => true ]  | 
                                    
| 28 | 0.03 ms | getItem() | [ "07c54426b01a48089c4fa987cfb5f409" => true ]  | 
                                    
| 29 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 30 | 0.02 ms | getItem() | [ "863429fbb43e0e8a76c07dae0e9323e4" => true ]  | 
                                    
| 31 | 0.03 ms | getItem() | [ "18025b4078c6e859fef9847e03918f46" => true ]  | 
                                    
| 32 | 0.03 ms | getItem() | [ "07c54426b01a48089c4fa987cfb5f409" => true ]  | 
                                    
| 33 | 0.03 ms | getItem() | [ "87fde3c0d40e89aef3c1976726254469" => true ]  | 
                                    
| 34 | 0.03 ms | getItem() | [ "863429fbb43e0e8a76c07dae0e9323e4" => true ]  | 
                                    
| 35 | 0.01 ms | getItem() | [ "2b7ea67474197d25908bc6029d111523" => false ]  | 
                                    
| 36 | 0.01 ms | save() | [ "2b7ea67474197d25908bc6029d111523" => true ]  | 
                                    
| 37 | 0.01 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => false ]  | 
                                    
| 38 | 0.01 ms | save() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 39 | 0.00 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => false ]  | 
                                    
| 40 | 0.01 ms | save() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 41 | 0.03 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 42 | 0.03 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 43 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 44 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 45 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 46 | 0.01 ms | getItem() | [ "8b9c17103f19af1f1d57a94ee0197c5b" => false ]  | 
                                    
| 47 | 0.01 ms | save() | [ "8b9c17103f19af1f1d57a94ee0197c5b" => true ]  | 
                                    
| 48 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 49 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 50 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 51 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 52 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 53 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 54 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 55 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 56 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 57 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 58 | 0.03 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 59 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 60 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 61 | 0.03 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 62 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 63 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 64 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 65 | 0.03 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 66 | 0.03 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 67 | 0.02 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
| 68 | 0.02 ms | getItem() | [ "ead58031801713f33fc983b2862a49f9" => true ]  | 
                                    
| 69 | 0.04 ms | getItem() | [ "f3defaa24e6b8a5b1f851239ecb10b6c" => true ]  | 
                                    
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.